Making sure you have the right insurance for your home could provide real peace of mind.
Indices | ||
Value | Move | % |
FTSE 100 | 8,876.97 | 26.34 ![]() | 0.30 ![]() |
FTSE All Share | 4,815.71 | 14.57 ![]() | 0.30 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 03:00 PM